<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>::Welcome to Bann Lynch Golf::</title>
	<atom:link href="http://www.bannlynchgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bannlynchgolf.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Steve Bann and Danny Lee working on Setup</title>
		<link>http://www.bannlynchgolf.com/steve-bann-and-danny-lee-working-on-setup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-bann-and-danny-lee-working-on-setup</link>
		<comments>http://www.bannlynchgolf.com/steve-bann-and-danny-lee-working-on-setup/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=975</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/steve-bann-and-danny-lee-working-on-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KJ and Steve Bann at Whistling Straits</title>
		<link>http://www.bannlynchgolf.com/kj-and-steve-bann-at-whistling-straits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kj-and-steve-bann-at-whistling-straits</link>
		<comments>http://www.bannlynchgolf.com/kj-and-steve-bann-at-whistling-straits/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=971</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/kj-and-steve-bann-at-whistling-straits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Bann working with Hee Young Park</title>
		<link>http://www.bannlynchgolf.com/steve-bann-working-with-hee-young-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-bann-working-with-hee-young-park</link>
		<comments>http://www.bannlynchgolf.com/steve-bann-working-with-hee-young-park/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/steve-bann-working-with-hee-young-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bann Lynch Golf</title>
		<link>http://www.bannlynchgolf.com/bann-lynch-golf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bann-lynch-golf</link>
		<comments>http://www.bannlynchgolf.com/bann-lynch-golf/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/bann-lynch-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming Up Before Going Into Battle</title>
		<link>http://www.bannlynchgolf.com/image5-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image5-2</link>
		<comments>http://www.bannlynchgolf.com/image5-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=702</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/image5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting Before the Game</title>
		<link>http://www.bannlynchgolf.com/image4-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image4-2</link>
		<comments>http://www.bannlynchgolf.com/image4-2/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=699</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/image4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff Ogilvy Consults His Coach</title>
		<link>http://www.bannlynchgolf.com/image3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image3</link>
		<comments>http://www.bannlynchgolf.com/image3/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 14:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=692</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/image3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honing His Putting Skills</title>
		<link>http://www.bannlynchgolf.com/image1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image1</link>
		<comments>http://www.bannlynchgolf.com/image1/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Image Gallery]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/image1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Bann Nominated for World Golf Hall of Fame</title>
		<link>http://www.bannlynchgolf.com/steve-bann-nominated-for-world-golf-hall-of-fame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-bann-nominated-for-world-golf-hall-of-fame</link>
		<comments>http://www.bannlynchgolf.com/steve-bann-nominated-for-world-golf-hall-of-fame/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 22:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bann Lynch Golf News]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=607</guid>
		<description><![CDATA[On the eve of the President&#8217;s Cup, Bann Lynch co-founder, Steve Bann has been nominated by the PGA of Australia for the World Golf Teachers Hall of Fame. Currently there are just 15 of the world&#8217;s best coaches to be inducted and includes names such as David Leadbetter, Gary Wiren and Jim Flick. To be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bannlynchgolf.com/wp-content/uploads/2011/11/steve300.jpg"><img class="size-full wp-image-631 alignleft" title="steve300" src="http://www.bannlynchgolf.com/wp-content/uploads/2011/11/steve300.jpg" alt="steve bann" width="300" height="209" /></a><br />
On the eve of the President&#8217;s Cup, Bann Lynch co-founder, Steve Bann has been nominated by the PGA of Australia for the World Golf Teachers Hall of Fame. Currently there are just 15 of the world&#8217;s best coaches to be inducted and includes names such as David Leadbetter, Gary Wiren and Jim Flick. To be nominated for the Hall of Fame, the teacher must have been actively giving lessons on a full time basis for at least 20 years and be judged in the highest regard by their peers. </p>
<p>With these criteria in mind and after long deliberations, the PGA of Australia were proud to nominate Alex Mercer, Charlie Earp and Steve Bann. Each have dedicated their life&#8217;s work to teaching this great game of ours and are outstanding representatives of the PGA of Australia, said CEO Brian Thorburn. A great honour for Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/steve-bann-nominated-for-world-golf-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KJ Wins in Korea</title>
		<link>http://www.bannlynchgolf.com/sample-news-for-golf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sample-news-for-golf</link>
		<comments>http://www.bannlynchgolf.com/sample-news-for-golf/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bann Lynch Golf News]]></category>

		<guid isPermaLink="false">http://www.bannlynchgolf.com/?p=67</guid>
		<description><![CDATA[Bann Lynch player, KJ Choi has added to his great year in the US by taking out the CJ Invitational in his homeland of Korea.  KJ won by 2 strokes at the demanding 9 Bridges Course. KJ, who is coached by Steve Bann, looks to be in great form leading up to The President’s Cup.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bannlynchgolf.com/wp-content/uploads/2011/09/KJ.jpg"><img class="alignleft size-thumbnail wp-image-435" style="border: 2px solid white;" title="KJ" src="http://www.bannlynchgolf.com/wp-content/uploads/2011/09/KJ-150x150.jpg" alt="" width="150" height="150" /></a>Bann Lynch player, KJ Choi has added to his great year in the US by taking out the CJ Invitational in his homeland of Korea.  KJ won by 2 strokes at the demanding 9 Bridges Course.</p>
<p>KJ, who is coached by Steve Bann, looks to be in great form leading up to The President’s Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bannlynchgolf.com/sample-news-for-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bannlynchgolf.com @ 2012-02-23 04:13:44 -->
